Microsoft Surface Pro 2
Thông số kỹ thuật đầy đủ Microsoft Surface Pro 2
Key Features | |
What's new |
|
Availability | |
Released | 2013 |
Release Info |
|
Pricing | Starting at 899$ |
Stores | |
Display | |
Size | 10.6 Inches |
Info |
|
Exterior | |
Dimensions | 10.81” x 6.81” x 0.53” (275 mm x 173 mm x 13.46 mm) Width: 10.81” (275 mm) Height: 6.81” (173 mm) Thickness: 0.53” (13.46 mm) |
Weight |
|
Colors | Dark Titanium |
Keyboard and Trackpad |
|
Ports |
|
Internal Specs | |
Processor |
|
Integrated Graphics |
|
Memory | 4GB 8GB 1600 MHz LPDDR3 RAM |
Storage | 64 GB128 GB256 GB512 GB SSD |
Connectivity | |
Wi-Fi |
|
Bluetooth |
|
Battery | |
Size | 42 Wh |
Battery Life | 7-15 days of idle life |
Power Supply |
|
Software | |
OS |
|
Built-in Apps | Microsoft Office 30-days trial |
Camera & Audio | |
Camera |
|
Audio |
|
Misc | |
Inking | Supports Surface Pen 1,024 levels of pressure Wacom Active Pen technology Can be attached to charging port Included with purchase |
Sensors |
|
Security |
|
In the box |
|
Warranty |
|
More |
|
Surface Pro 2 Price
Here is the latest price update for Surface Pro 2.
Surface Pro 2 Price | ||
---|---|---|
![]() | New Microsoft Surface Go 2 - 10.5" Touch-Screen - Intel Pentium - 4GB Memory - 64GB - Wifi - Platinum (Latest Model) By Microsoft $399.00 | |
![]() | Microsoft Surface 3 10.8" FHD (1920x1280) Touchscreen 2-in-1 Education and Business Laptop Tablet (Intel Quad-Core Atom x7-Z8700, 4GB RAM, 64GB SSD) Mini DP, WiFi AC, Webcam, Windows 10 Pro By Microsoft $349.99 | |
![]() | NEW Microsoft Surface Dock 2 By Microsoft $165.72 Was: $259.99 | |
![]() | Microsoft Surface Book 2 15" (Intel Core i7, 16GB RAM, 512 GB), Silver By Microsoft $1,679.00 | |
![]() | Microsoft Surface Laptop Go - 12.4" Touchscreen - Intel Core i5 - 8GB Memory - 128GB SSD - Platinum By Microsoft $483.75 Was: $699.99 | |
![]() | Microsoft Surface Laptop 2 (Intel Core i5, 8GB RAM, 128GB) - Platinum By Microsoft $849.00 Was: $999.00 |
Popular Comparisons for Surface Pro 2
Here are the most frequently requested comparisons for Surface Pro 2:
1Microsoft Surface Pro 2 Processor Specs
![]() | ![]() | |
Processor | Intel Core i5-4200U | Intel Core i5-4300U |
Base Frequency | 1.6 GHz | 1.9 GHz |
Max Turbo Frequency | 2.6 GHz | 2.9 GHz |
Thermal Design Power | 15 Watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 3 MB | |
Max Memory Size | 16 GB | |
Graphics | Intel HD Graphic 4400 | |
Graphics Frequency | 200 – 1000 MHz | 200 – 1100 MHz |
Graphics Max Memory | 2 GB | |
Graphics DirectX | 11.2/12 | |
Graphics OpenGL | 4.3 | |
# Display Supported | 3 |
Danh sách thiết bị
Surface
Surface Duo
Surface Pro
Surface Pro X
Surface Laptop
Surface Book
Surface Studio
Bình luận