Microsoft Surface Laptop
Thông số kỹ thuật đầy đủ Microsoft Surface Laptop
Availability | |
Released | 2017 |
Release Info |
|
Pricing | Platinum
|
Stores | |
Display | |
Size | 13.5 Inches |
Info |
|
Exterior | |
Dimensions | 12.13” x 8.79” x 0.39-0.57” (308.02 mm x 223.2 mm x 9.93 mm-14.47 mm) Width: 12.13” (308.02 mm) Depth: 8.79” (223.2 mm) Height: 0.39 - 0.57” (9.93 - 14.47 mm) |
Weight |
|
Colors | Graphite GoldPlatinumBurgundyCobalt Blue |
Keyboard and Trackpad |
|
Ports |
|
Internal Specs | |
Processor |
|
Integrated Graphics |
|
Memory | 4GB8GB 16GB 1866 MHz LPDDR3 RAM |
Storage |
|
Connectivity | |
Wi-Fi |
|
Bluetooth |
|
Battery | |
Size | 45.2 Wh |
Battery Life | Up to 14.5 hours of typical device usage |
Power Supply |
|
Software | |
OS | Windows 10 S |
Built-in Apps | 1 year of Microsoft Office 365 personal |
Camera & Audio | |
Camera |
|
Audio |
|
Misc | |
Inking | Supports Surface Pen with 1024 levels of pressure |
Sensors |
|
Security |
|
In the box |
|
Warranty |
|
More | Supports Surface Dial Supports off-screen interaction only |
Surface Laptop Price
Here is the latest price update for Surface Laptop.
Surface Laptop Price | ||
---|---|---|
![]() | Microsoft Surface Laptop 3 – 13.5" Touch-Screen – Intel Core i5 - 8GB Memory - 128GB Solid State Drive (Latest Model) – Platinum with Alcantara By Microsoft $789.00 Was: $999.00 | |
![]() | Microsoft Surface Laptop Go - 12.4" Touchscreen - Intel Core i5 - 8GB Memory - 128GB SSD - Platinum By Microsoft $640.00 Was: $699.99 | |
![]() | Microsoft Surface Laptop 3 Touchscreen Intel i5-1035G7 8GB RAM 128GB SSD Win 10 (Renewed) By Microsoft $695.00 | |
![]() | Microsoft Surface Laptop 2 (Intel Core i7, 8GB RAM, 256GB) - Cobalt By Microsoft $959.00 Was: $1,599.00 | |
![]() | Microsoft Surface Laptop 2 (Intel Core i5, 8GB RAM, 256GB) - Platinum (Renewed) By Microsoft $795.00 | |
![]() | Microsoft Surface Laptop 2 (Intel Core i5, 8GB RAM, 256 GB) - Black By Microsoft $859.99 Was: $1,299.00 |
Popular Comparisons for Surface Laptop
Here are the most frequently requested comparisons for Surface Laptop:
1 Surface Laptop Processor Specifications
![]() | ![]() | |
Processor | Intel Core i5-7200U | Intel Core i7-7660U |
Base Frequency | 2.50 GHz | 2.50 GHz |
Max Turbo Frequency | 3.10 GHz | 4.00 GHz |
TDP | 15 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 3 MB SmartCache | 4 MB |
Max Memory Size | 32 GB |
2 Surface Laptop Graphics Specifications
Graphics | Intel HD Graphic 620 | Intel Iris™ Plus Graphics 640 |
---|---|---|
Graphics Frequency | 300 – 1000 MHz | 300 – 1100 MHz |
Graphics Max Memory | 32 GB | |
Graphics 4K Support | Yes, at 60Hz | |
Graphics DirectX | 12 | |
Graphics OpenGL | 4.4 | |
# Display Supported | 3 |
Danh sách thiết bị
Surface
Surface Duo
Surface Pro
Surface Pro X
Surface Laptop
Surface Book
Surface Studio
Bình luận